|
|
Small Chiller Supply Providing independence from OEM pricing since 2003! ~ Controlling cost with better quality after-market products & retailing OEM parts ~ 7413 E. County Rd 6900, Lubbock, Texas 79403-7639 (806) 782-4570 email: myles.opheim@smallchiller.com |
|
  |
 
HARBOR PRECISE (Taiwan) aka Oil Con aka Ou Shih Precise Drawings:
Chiller Manufacturer List:
| Chiller Model | Comments | Status |
| Kouwa Oil Tuner | KouwaKougyo (Yokkaichi City, Japan) | |
| KO-Y0560-CSA | drop-in coil | Mazak & Mori-Seiki |
| KMO-580-CSL | drop-in coil | Mazak & Mori-Seiki |
| KMO-1120-CSA | drop-in coil | Mori-Seiki |
| KMV-75-M02-C02 | unknown | Mazak |
| KMV-150-M14 | multiple oil pumps | Mazak |
| KMV-150-M15 | multiple oil pumps | Mazak |
| KMV-150-M16 | multiple oil pumps | Mazak |
| KMV-150-M29 | multiple oil pumps | Mazak |
| KMV-150-M43 | multiple oil pumps | Mazak |
| KMV-150-M48 | multiple oil pumps | Mazak |
| xxx-xxx | sxxxx axxxx, R-xx | Mazak |
| xxx-xxx | stand alone, R-407c | Mazak |
| HABOR PRECISE (Taiwan) aka Oil Con aka Ou Shih Precise | ||
| Kcal versus BTU/hr match this review! | ||
| HBO series | Habor (B) basic oils | Small Chiller Supply |
| HK/HWK series | Habor (K) cutting oils/water-glycol | Small Chiller Supply |
| HE series | Habor (E) electrical discharge machining | Small Chiller Supply |
| LCO | lubricating and cutting oils | Small Chiller Supply |
| HBO-250 | Stand alone design, Rating:60Hz=1,000 Kcal/Hr(3,968BTU) | Small Chiller Supply |
| HBO-400 | Stand alone design, Rating:60Hz=1,500 Kcal/Hr(5,972BTU) | Small Chiller Supply |
| HBO-600 | Stand alone design, Rating:60Hz=2,100 Kcal/Hr(8,333BTU) | Small Chiller Supply |
| HBO-750 | Stand alone design, Rating:60Hz=3,000 Kcal/Hr(11,904BTU) | Small Chiller Supply |
| HBO-1000 | Stand alone design, Rating:60Hz=4,500 Kcal/Hr(17,856BTU) | Small Chiller Supply |
| HBO-2R | Stand alone design, Rating:60Hz=6,000 Kcal/Hr(23,808BTU) | Small Chiller Supply |
| HBO-3R | Stand alone design, Rating:60Hz=9,000 Kcal/Hr(35,712BTU) | Small Chiller Supply | LCO-300 | Stand alone design, Rating:60Hz=2,100 Kcal/Hr(8,333BTU) | (Factory Discontinued) |
| Any Habor Precise model number containing the letter "V" is OEM |
| Example: HBO-V2RPTSB |
| Any Habor Precise model number with 380-420 AC voltage is OEM |
| Cooling capacity is based on 35 degree C ambient and 35 degree C oil |
| KANTO SEIKI-Oilmatic | KANTO SEIKI (Japan) | |
| KTC-3 | KTCG | MLSB-03 |
| KTC-5 | KTCM | MLSB-05 |
| KTC-6.0 | KTZM | MLSB-07 |
| KTC-7.0 | MPSB | |
| KTC-7.5 | MRSD-15A-N | |
| KTC-11 | KTV-15B-37 | MLSB-11 |
| KTC-15B | MLSB-15A | |
| KTC-22 | MLSB-22A | |
| KTC-38 | SCCB | MLSB-38 |
| MATUSHITA ELECTRIC | NATIONAL TEMP REGULATOR (Japan) | PANASONIC |
| MVR-5 | NU-YC40B | NU-YC40B |
| MVR-5 | NU-YC110B | NU-YC110B |
| MVR-5 | NU-YC150B | NU-YC150B |
| MAC Ltd (Japan-Korea) | ||
| MAC-30C-MR | MAC-40C-FR-OH-5 | MAC-40CP-FR-OS-6I |
| MAC-40C-FR-OH-6B-2 | MAC-45C-MR-V-3F | MAC-45C-MR-V-1 |
| MAC-50SP-FR-OT-3A | MAC-50C-MRV-4F-01 | MAC-60C-FR-OT-M-1 |
| MAC-60CFR-DP-0802 | MAC-60CPB-FR-OT | MAC-75CFR-1804 |
| MAC-75CPE-L00-02BR-T-3 | MAC-110WFR-3P-2.2UVC-0401X | MAC-150BSCT-FDXS-DP-OKE |
| MAC-150MCMB-SR-OT-5A | MAC-150 | MAC-150 |
| Shintoa Koeki Kaisha, Ltd. | Meiwa Oil Cooler | NW Oil Temp Regulator |
| MC-M318-H | NWEJ-100CFAW | |
| MC-M318-H | NWEJ-112BO-G03 | |
| MC-M318-H | NWEJ-112BOC-G03 | |
|   |   |   |   |
|   |   |   |   |
|   | Mori Seiki ZL-45 U07020A | Mori ZL-45 U07020A |   |
|   |   |   |   |
~ MAC Limited, MAC Company Ltd, MAC Oil Chillers: ~
![]() |
![]() |
![]() |
| MAC30C-MR-H (1988) Oil circulating pump was machine mounted and the machine tool gearbox was the oil reservoir (tank). |
The original JAE 4400 compressor by Mitsubishi was only rated at 4,000 BTU/hour. |
The evaporator section was leaking and of a custom design. Because the compressor is JAE 4400 Mitsubishi with performance so small and the shop was air conditioned, the HVAC contractor elected to install a shop-air blower over an after market copper coil radiator heat exchanger. The "oil chiller" was eliminated. |
![]() |
||
| MAC40C-MR-V6 |
MAC40C-MR-V6 |
MAC-40C-FR-OH-5 |
|   |   |   |
| MAC-45C-MR-V-1 |
MAC-45C-MR-V-1 |
MAC-45C-MR-V-3F |
|   | ||
|   |
MAC-45C-MR-V-3F |
MAC-50C-MR-V-4F-02 |
|   |   |   |
|   |   |   |
| MAC-50CPF-L00 Toyoda FH55 gravity return horizontal |
MAC-50C-MR-V-1 |
MAC-50SP-FR-OT-3A |
|   |   |   |
![]() |
||
| MAC-60VA-SR-OT-1U |
MAC-60VA-SR-OT-1U |
MAC-60VA-SR-OT-1U |
|   |   |   |
|   |   |   |
![]() |
![]() |
  |
| MAC-60CFR-DP-0805 |
MAC-60CFR-DP-0805 |
  |
| MAC-60C-FR-OT-M-1 |
MAC-60C-FR-OT-M-1 |
MAC-60CPB-FR-OT (MC-400) |
|   |   |   |
![]() |
||
| MAC-75C-FR-7 (no pump no tank) |
MAC-75CPF-L00 |
MAC-75CPF-L00 Toyada*gravity return* 1" pipe diameter |
|   |   |   |
![]() |
||
| MAC-110SP-FR-OT-2B |
MAC-110BSCT-FR-O-0200 |
MAC-110SP-FR-OT-2B |
| MAC-110CFR-2P-2.2UVN-0301 |
MAC-110BSCT-FR-O-0200 open |
MAC-110WFR-3P-2.2UVC-0401X |
  |   |   |
 
|
|
  |
|
Office: (806) 829-2847 Cell: (806) 782-4570 email: myles.opheim@smallchiller.com